Trials by Active Ingredient
Tramadol
| Trial identifier (Sponsor): | TRA-RSA-2 |
| Trade name: | Tramal® |
| INN / Sponsor substance code: | Tramadol |
| Trial title: | The assessment of the safety and efficacy of tramadol suppositories compared to paracetamol suppositories when administered as premedication together with midazolam in subjects aged 3 to 7 years |
| Brief title: | -- |
| Trial indication: | Children undergoing multiple dental extractions under general anaesthesia |
| Trial status: | Completed |
| Results posted: | Yes (EU Article 45 Pediatric database) |
| PubMed unique identifier [PMID]: | -- |
| First subject enrolled: | Jul 2001 |
| Last subject completed: | Feb 2003 |
| UTN (WHO): | -- |
| ClinicalTrials.gov identifier: | -- |
| Eudra CT identifier: | Paediatric studies in scope of Art45 document reference 44997 |
| Available for data sharing: | No |
| Trial phase: | 3 |
