Trials by Active Ingredient
Neridronic acid
| Trial identifier (Sponsor): | KF7013-03 |
| Trade name: | -- |
| INN / Sponsor substance code: | Neridronic acid |
| Trial title: | Open-label Safety Trial of Intravenous Neridronic Acid in Subjects With Complex Regional Pain Syndrome (CRPS) |
| Brief title: | Safety of Intravenous Neridronic Acid in CRPS |
| Trial indication: | Complex Regional Pain Syndrome (CRPS) |
| Trial status: | Ongoing |
| Results posted: | No |
| PubMed unique identifier [PMID]: | -- |
| First subject enrolled: | -- |
| Last subject completed: | -- |
| UTN (WHO): | U1111-1180-8099 |
| ClinicalTrials.gov identifier: | NCT02972359 |
| Eudra CT identifier: | 2016-001164-11 |
| Available for data sharing: | -- |
| Trial phase: | 3 |
