Trials by Active Ingredient
Lesinurad
| Trial identifier (Sponsor): | RDEA594-117 |
| Trade name: | Zurampic® |
| INN / Sponsor substance code: | Lesinurad |
| Trial title: | A double-blind randomized crossover trial to define the ECG effects of lesinurad using the highest therapeutic and a supratherapeutic dose of lesinurad compared to placebo and moxifloxacin (a positive control) in healthy men and women: a thorough QT study |
| Brief title: | -- |
| Trial indication: | -- |
| Trial status: | Completed |
| Results posted: | Yes (https://clinicaldata.ema.europa.eu/web/cdp/home) |
| PubMed unique identifier [PMID]: | 27826183 |
| First subject enrolled: | 24 Aug 2011 |
| Last subject completed: | 09 Dec 2011 |
| UTN (WHO): | -- |
| ClinicalTrials.gov identifier: | -- |
| Eudra CT identifier: | -- |
| Available for data sharing: | No (Grünenthal only holds marketing rights in Europe) |
| Trial phase: | 1 |
