Trials by Active Ingredient
Lesinurad
| Trial identifier (Sponsor): | RDEA594-111 |
| Trade name: | Zurampic® |
| INN / Sponsor substance code: | Lesinurad |
| Trial title: | A phase 1b study to evaluate the potential pharmacokinetic and pharmacodynamic interaction between RDEA594 and febuxostat in gout patients with hyperuricemia |
| Brief title: | -- |
| Trial indication: | -- |
| Trial status: | Completed |
| Results posted: | Yes (https://clinicaldata.ema.europa.eu/web/cdp/home) |
| PubMed unique identifier [PMID]: | 24509406 |
| First subject enrolled: | 28 Jun 2010 |
| Last subject completed: | 14 Sep 2010 |
| UTN (WHO): | -- |
| ClinicalTrials.gov identifier: | -- |
| Eudra CT identifier: | -- |
| Available for data sharing: | No (Grünenthal only holds marketing rights in Europe) |
| Trial phase: | 1 |
