Trials by Active Ingredient
Lesinurad
| Trial identifier (Sponsor): | RDEA594-306 |
| Trade name: | Zurampic® |
| INN / Sponsor substance code: | Lesinurad |
| Trial title: | A long-term extension study of lesinurad in combination with allopurinol for subjects completing an efficacy and safety study of lesinurad and allopurinol |
| Brief title: | -- |
| Trial indication: | Gout |
| Trial status: | Completed |
| Results posted: | No |
| PubMed unique identifier [PMID]: | -- |
| First subject enrolled: | 18 Feb 2013 |
| Last subject completed: | -- |
| UTN (WHO): | -- |
| ClinicalTrials.gov identifier: | NCT01808131 |
| Eudra CT identifier: | 2012-004389-16 |
| Available for data sharing: | No (Grünenthal only holds marketing rights in Europe) |
| Trial phase: | 3 |
