Trials by Active Ingredient
Lesinurad
| Trial identifier (Sponsor): | RDEA594-103 |
| Trade name: | Zurampic® |
| INN / Sponsor substance code: | Lesinurad |
| Trial title: | An open label, non-randomised crossover study to assess the prototype extended release formulations of RDEA594 and the effect of food on the bioavailability of those extended release formulations |
| Brief title: | -- |
| Trial indication: | -- |
| Trial status: | Completed |
| Results posted: | Yes (EMA Policy 0070 at https://clinicaldata.ema.europa.eu/web/cdp/home) |
| PubMed unique identifier [PMID]: | -- |
| First subject enrolled: | 26 Jan 2009 |
| Last subject completed: | 14 Sep 2009 |
| UTN (WHO): | -- |
| ClinicalTrials.gov identifier: | -- |
| Eudra CT identifier: | 2008-008273-65 |
| Available for data sharing: | No (Grünenthal only holds marketing rights in Europe) |
| Trial phase: | 1 |
