Trials by Active Ingredient
Lesinurad
| Trial identifier (Sponsor): | RDEA594-115 |
| Trade name: | Zurampic® |
| INN / Sponsor substance code: | Lesinurad |
| Trial title: | A phase 1 study to evaluate the potential pharmacokinetic interaction between lesinurad and the CYP2C9 probe substrate, tolbutamide, in healthy volunteers |
| Brief title: | -- |
| Trial indication: | -- |
| Trial status: | Completed |
| Results posted: | Yes (EMA Policy 0070 at https://clinicaldata.ema.europa.eu/web/cdp/home) |
| PubMed unique identifier [PMID]: | -- |
| First subject enrolled: | 17 Aug 2011 |
| Last subject completed: | 07 Oct 2011 |
| UTN (WHO): | -- |
| ClinicalTrials.gov identifier: | -- |
| Eudra CT identifier: | -- |
| Available for data sharing: | No (Grünenthal only holds marketing rights in Europe) |
| Trial phase: | 1 |
