Trials by Active Ingredient
Lesinurad
| Trial identifier (Sponsor): | RDEA594-118 |
| Trade name: | Zurampic® |
| INN / Sponsor substance code: | Lesinurad |
| Trial title: | A phase 1, single-dose, pharmacokinetic and pharmacodynamic study of lesinurad in male subjects with various degrees of hepatic impairment |
| Brief title: | -- |
| Trial indication: | -- |
| Trial status: | Completed |
| Results posted: | Yes (EMA Policy 0070 at https://clinicaldata.ema.europa.eu/web/cdp/home) |
| PubMed unique identifier [PMID]: | -- |
| First subject enrolled: | 09 Jan 2012 |
| Last subject completed: | 23 Jul 2012 |
| UTN (WHO): | -- |
| ClinicalTrials.gov identifier: | -- |
| Eudra CT identifier: | -- |
| Available for data sharing: | No (Grünenthal only holds marketing rights in Europe) |
| Trial phase: | 1 |
