Trials by Active Ingredient
Lesinurad
| Trial identifier (Sponsor): | RDEA594-201 |
| Trade name: | Zurampic® |
| INN / Sponsor substance code: | Lesinurad |
| Trial title: | Randomized, double-blind, multicenter, placebo-controlled, dose titration, safety and pharmacodynamics pilot study of RDEA594 versus placebo and open-label allopurinol in hyperuricemic subjects with symptomatic gout |
| Brief title: | -- |
| Trial indication: | Gout |
| Trial status: | Completed |
| Results posted: | Yes (EMA Policy 0070 at https://clinicaldata.ema.europa.eu/web/cdp/home) |
| PubMed unique identifier [PMID]: | -- |
| First subject enrolled: | 13 Apr 2009 |
| Last subject completed: | 02 Feb 2010 |
| UTN (WHO): | -- |
| ClinicalTrials.gov identifier: | -- |
| Eudra CT identifier: | -- |
| Available for data sharing: | No (Grünenthal only holds marketing rights in Europe) |
| Trial phase: | 2 |
