Trials by Active Ingredient
Lesinurad
| Trial identifier (Sponsor): | RDEA594-202 (Open-Label Extension Period) |
| Trade name: | Zurampic® |
| INN / Sponsor substance code: | Lesinurad |
| Trial title: | Randomized, double-blind, multicenter, placebo-controlled, safety and efficacy study of RDEA594 versus placebo in the treatment of hyperuricemia in patients with gout |
| Brief title: | -- |
| Trial indication: | Treatment of gout |
| Trial status: | Ongoing |
| Results posted: | Yes (EMA Policy 0070 at https://clinicaldata.ema.europa.eu/web/cdp/home) |
| PubMed unique identifier [PMID]: | -- |
| First subject enrolled: | 22 Mar 2010 |
| Last subject completed: | 06 Sep 2011 |
| UTN (WHO): | -- |
| ClinicalTrials.gov identifier: | NCT00955981 |
| Eudra CT identifier: | 2009-013055-30 |
| Available for data sharing: | No (Grünenthal only holds marketing rights in Europe) |
| Trial phase: | 2 |
