Trials by Active Ingredient
GRT6010
| Trial identifier (Sponsor): | KF6010-02 |
| Trade name: | -- |
| INN / Sponsor substance code: | GRT6010 |
| Trial title: | Exploratory, randomized, double-blind, placebo-controlled evaluation of efficacy, tolerability, and safety of intravesical instillation of GRT6010 compared to placebo in subjects with bladder pain syndrome |
| Brief title: | -- |
| Trial indication: | Bladder pain syndrome |
| Trial status: | Ongoing |
| Results posted: | -- |
| PubMed unique identifier [PMID]: | -- |
| First subject enrolled: | -- |
| Last subject completed: | -- |
| UTN (WHO): | U1111-1188-0214 |
| ClinicalTrials.gov identifier: | -- |
| Eudra CT identifier: | 2016-003940-35 |
| Available for data sharing: | -- |
| Trial phase: | 2a |
