Trials by Active Ingredient
GRT6010
| Trial identifier (Sponsor): | KF6010/01 |
| Trade name: | -- |
| INN / Sponsor substance code: | GRT6010 |
| Trial title: | Evaluation of the efficacy, tolerability, and safety of 7 days of treatment with GRT6010 or pregabalin in comparison to placebo in subjects with peripheral neuropathic pain |
| Brief title: | -- |
| Trial indication: | Peripheral neuropathic pain |
| Trial status: | Terminated |
| Results posted: | Yes (ClinicalTrials.gov, Eudra CT) |
| PubMed unique identifier [PMID]: | -- |
| First subject enrolled: | 23 Feb 2012 |
| Last subject completed: | 18 Jan 2013 |
| UTN (WHO): | -- |
| ClinicalTrials.gov identifier: | NCT01485094 |
| Eudra CT identifier: | 2011-002092-42 |
| Available for data sharing: | No |
| Trial phase: | 2a |
