Trials by Active Ingredient
Faxeladol
| Trial identifier (Sponsor): | KF9906/02 |
| Trade name: | -- |
| INN / Sponsor substance code: | Faxeladol |
| Trial title: | Crossover multiple-dose trial assessing the analgesic efficacy and safety of oral GRT9906 PR compared with active comparator and placebo in subjects with painful polyneuropathy of mixed origin |
| Brief title: | -- |
| Trial indication: | Polyneuropathy |
| Trial status: | Completed |
| Results posted: | Yes (Eudra CT) |
| PubMed unique identifier [PMID]: | -- |
| First subject enrolled: | 08 Nov 2005 |
| Last subject completed: | 09 Aug 2006 |
| UTN (WHO): | -- |
| ClinicalTrials.gov identifier: | -- |
| Eudra CT identifier: | 2005-001404-40 |
| Available for data sharing: | No |
| Trial phase: | 2 |
