Trials by Active Ingredient
Cebranopadol
| Trial identifier (Sponsor): | KF6005/09 |
| Trade name: | -- |
| INN / Sponsor substance code: | Cebranopadol |
| Trial title: | An open-label, multi-site trial to describe the safety and tolerability of oral cebranopadol administered for 26 weeks in subjects with cancer-related pain who have completed treatment in the KF6005/07 trial |
| Brief title: | CORAL XT - Open-label extension trial of the CORAL trial |
| Trial indication: | Chronic moderate to severe pain related to cancer |
| Trial status: | Completed |
| Results posted: | Yes (Eudra CT) |
| PubMed unique identifier [PMID]: | -- |
| First subject enrolled: | 18 Dec 2013 |
| Last subject completed: | 03 May 2016 |
| UTN (WHO): | U1111-1144-0778 |
| ClinicalTrials.gov identifier: | NCT02031432 |
| Eudra CT identifier: | 2013-001877-26 |
| Available for data sharing: | No |
| Trial phase: | 3 |
