Trials by Active Ingredient
Cebranopadol
| Trial identifier (Sponsor): | KF6005/03 |
| Trade name: | -- |
| INN / Sponsor substance code: | Cebranopadol |
| Trial title: | A randomized 4-week Phase IIa trial evaluating the efficacy, safety, and tolerability of GRT6005, a new centrally acting analgesic, in subjects with moderate to severe pain due to osteoarthritis (OA) of the knee |
| Brief title: | -- |
| Trial indication: | Moderate to severe pain due to OA of the knee |
| Trial status: | Completed |
| Results posted: | Yes (Eudra CT) |
| PubMed unique identifier [PMID]: | -- |
| First subject enrolled: | 25 May 2011 |
| Last subject completed: | 15 Dec 2011 |
| UTN (WHO): | -- |
| ClinicalTrials.gov identifier: | NCT01357837 |
| Eudra CT identifier: | 2010-022556-23 |
| Available for data sharing: | No |
| Trial phase: | 2a |
