Trials by Active Ingredient
Cebranopadol
| Trial identifier (Sponsor): | KF6005/07 |
| Trade name: | -- |
| INN / Sponsor substance code: | Cebranopadol |
| Trial title: | Efficacy, safety, and tolerability of oral cebranopadol versus morphine sulfate PR in subjects with chronic moderate to severe pain related to cancer |
| Brief title: | CORAL - Cebranopadol versus morphine prolonged-release in patients with chronic moderate to severe pain related to cancer |
| Trial indication: | Chronic moderate to severe pain related to cancer |
| Trial status: | Completed |
| Results posted: | Yes (Eudra CT) |
| PubMed unique identifier [PMID]: | -- |
| First subject enrolled: | 29 Oct 2013 |
| Last subject completed: | 16 Oct 2015 |
| UTN (WHO): | U1111-1143-1808 |
| ClinicalTrials.gov identifier: | NCT01964378 |
| Eudra CT identifier: | 2012-001316-35 |
| Available for data sharing: | No |
| Trial phase: | 3 |
