Trials by Active Ingredient
Buprenorphine
| Trial identifier (Sponsor): | KF5303/01 |
| Trade name: | Transtec® |
| INN / Sponsor substance code: | Buprenorphine |
| Trial title: | A randomized, 2-arm, parallel group study assessing safety and efficacy of titrated transdermal buprenorphine in patients with moderate to severe chronic non-malignant pain |
| Brief title: | -- |
| Trial indication: | Moderate to severe chronic pain |
| Trial status: | Completed |
| Results posted: | Yes (Eudra CT) |
| PubMed unique identifier [PMID]: | -- |
| First subject enrolled: | 05 May 2006 |
| Last subject completed: | 03 Aug 2006 |
| UTN (WHO): | -- |
| ClinicalTrials.gov identifier: | -- |
| Eudra CT identifier: | 2005-005365-11 |
| Available for data sharing: | No |
| Trial phase: | 3 |
