Trials by Active Ingredient
Axomadol
| Trial identifier (Sponsor): | KF0151Y/06 |
| Trade name: | -- |
| INN / Sponsor substance code: | Axomadol |
| Trial title: | A randomized, multi-center, double-blind, parallel-group, multiple-dose study assessing the analgesic efficacy and safety of 3 different doses of GRT0151Y compared to placebo and an active comparator in adults following tonsillectomy |
| Brief title: | -- |
| Trial indication: | Postoperative pain following tonsillectomy |
| Trial status: | Completed |
| Results posted: | Yes (Eudra CT) |
| PubMed unique identifier [PMID]: | -- |
| First subject enrolled: | 12 Aug 2005 |
| Last subject completed: | 17 Feb 2006 |
| UTN (WHO): | -- |
| ClinicalTrials.gov identifier: | -- |
| Eudra CT identifier: | 2005-001656-21 |
| Available for data sharing: | No |
| Trial phase: | 2 |
