Trials by Active Ingredient
Axomadol
| Trial identifier (Sponsor): | KF0151Y/07 |
| Trade name: | -- |
| INN / Sponsor substance code: | Axomadol |
| Trial title: | A randomized, multi-center, double blind, parallel-group study assessing the analgesic efficacy and safety of different dosages of GRT0151Y BID compared to active comparator BID and placebo BID in subjects with chronic knee-joint osteoarthritis |
| Brief title: | -- |
| Trial indication: | Chronic knee-joint osteoarthritis |
| Trial status: | Completed |
| Results posted: | Yes (Eudra CT) |
| PubMed unique identifier [PMID]: | -- |
| First subject enrolled: | 22 Nov 2005 |
| Last subject completed: | 11 Aug 2006 |
| UTN (WHO): | -- |
| ClinicalTrials.gov identifier: | -- |
| Eudra CT identifier: | 2005-003360-26 |
| Available for data sharing: | No |
| Trial phase: | 2b |
